| 
                                                                                                                                												
                                                                                                                                                                                	|  |  
                                                                                                                                                                                	| General Articles  
 |  Browse:
 A
									- B
									- C
									- D
									- E
									- F
									- G
									- H
									- I
									- J
									- K
									- L
									- M
									- N
									- O
									- P
									- Q
									- R
									- S
									- T
									- U
									- V
									- W
									- X
									- Y
									- Z
 
 
 
 
																				
								|  | What to Expect from an Optos Retinal Exam We are pleased to inform you that during your next clinic visit, you  can experience the benefits of the latest technology in eye exams - the  Optomap Retinal Exam. The Optomap Retinal Exam is the first and only  ultra wide field retinal imaging system. It allows our clinic to view  most of the retina in one comprehensive image. This makes detecting any  abnormalities much easier, since previously the retina could only be  viewed in small segments. The result is that we can better prevent or  r...
								Read More
 |  
								|  |  
								|  | Why I recommend OptosŪ Retinal Exam The Optomap Retinal Exam is the first ophthalmic device capable of  producing a single, high-resolution ultra-widefield image of the retina  without the need for dilation of the pupil. 
 The Optomap captures a retinal image of up to 200 degrees which  can then be analyzed by our clinic. In comparison, conventional retinal  imaging is only able to capture a small area of the retina at a time, generally 30-45 degrees.  Incorporating the latest in scanning technology and using low-powered  red an...
								Read More
 |  
								|  |  |  |  |  |